Typical plant efficiencies
The working figures for first-pass estimates, consistent with the worked examples across the courses. Real plant varies with age, load and maintenance; treat these as the starting point an audit then measures against.
Last reviewed July 2026. Figures are indicative working values for first-pass estimates; confirm anything compliance- or design-critical against the cited source.
Heat generation
| Plant | Typical figure | Notes |
|---|---|---|
| Shell (fire-tube) boiler, good order | 80โ85% | Falls with fouling and excess air |
| Condensing boiler, actually condensing | 90โ92% | Needs return water below ~55 ยฐC |
| Condensing boiler on a hot circuit | โ standard boiler | Never reaches dew point |
| Electric resistance heating | 100% (COP 1) | Efficient but expensive per kWh of heat |
| Air-source heat pump (space heating) | SCOP โ 2.8โ3.5 | Depends heavily on flow temperature |
| Ground-source heat pump | SCOP โ 3.5โ4.5 | Steadier source, smaller lift |
| CHP (gas engine), overall | 80โ90% | Only with the heat genuinely used |
| CHP electrical share | 35โ42% | Reciprocating engine |
Cooling
| Plant | Typical figure | Notes |
|---|---|---|
| Air-cooled chiller | COP 2.5โ3.5 | Worse on hot days, exactly when loaded |
| Water-cooled chiller (tower) | COP 4โ6 | Wet-bulb rejection buys the difference |
| Condensing-temperature rule | โ 2โ3% per ยฐC | Every degree of lift avoided saves this |
| Heat-recovery ventilation (MVHR) | 70โ90% effectiveness | Sensible heat recovered from exhaust air |
Motive power & compressed air
| Plant | Typical figure | Notes |
|---|---|---|
| Electric motor (IE3, full load) | โ 93% | See the motor reference page |
| Compressed air, wire to tool | 10โ15% | Most input becomes recoverable heat |
| Compressed air specific energy | 0.10โ0.13 kWh/mยณ | At 7 bar g; trend it monthly |
| Compressor heat recoverable | 70โ90% of input | As warm air or hot water |
| Pressure rule of thumb | โ 7% per bar | Generation energy per bar of setpoint |
Lighting
| Source | Efficacy (lm/W) | Notes |
|---|---|---|
| Incandescent | 10โ15 | Phased out |
| Halogen | 15โ25 | Phased out for general lighting |
| Compact fluorescent | 50โ70 | Legacy |
| Linear fluorescent (T5) | 90โ100 | Plus ballast losses |
| LED | 100โ180 | The default; quality varies |